SIZE CHART 3600
FLAUNT TOP STYLE 3600 | ||||||||
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL |
CHEST | 31-32 | 33-34 | 35-36 | 37-39 | 40-43 | 44-47 | 48-49 | 50-53 |
WAIST | 26-27 | 28-29 | 30-32 | 33-35 | 36-37 | 38-40 | 41-43 | 44-46 |
HIPS | 33-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-48 | 49-51 | 52-55 |
LENGTH | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
In inches |